Great investment home in Jackson ms. Home is sold as is .
| MLS # | 4147653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 132 |
| Listing Provided By | MS Hometown Realty | Nick Doty |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,464 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Siding |
| Foundation Details | Other |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | None |
|---|
| Property | 925 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | North Broadmoor |
| School District | Jackson Public |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in North Broadmoor) | |
Price: $5,000 low | high Med: $42,450 sqft: 1,464 low | high Med: 1,261 $ / sqft: $3 low | high Med: $40 On site: 132 low | high Med: 82 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39206 |
| Area | Hinds |
| Community Name | North Broadmoor |
| School District | Jackson Public |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in North Broadmoor) | |
Price: $5,000 low | high Med: $42,450 sqft: 1,464 low | high Med: 1,261 $ / sqft: $3 low | high Med: $40 On site: 132 low | high Med: 82 | |