Welcome to Lavender Way located in the newest phase of Glenwild Subdivision. Truly this is new construction like you haven't seen as this builder takes it a notch above. This open split floor plan has an ample-sized family room that is finished off with an informal dining area with an accent wall. The kitchen has a rounded vent hood and fixtures that compliment. The hallway leading to the primary suite has a perfectly positioned formal office. The primary suite boasts of a unique tray ceiling and a bathroom consisting of double vanities, separate shower/tub and an ample sized closet. Across the home are two guest quarters. One hallway at the front has two bedrooms and one full bath. At the back of the home is another bedroom with an additional full bath. Glenwild is a gated community located in the Germantown School District. It has plenty of green space as well as a neighborhood pool to enjoy. Make this home today!
| MLS # | 4144839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | The Compass Group | Sheila Gonseth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,933 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Crown Molding, Kitchen Island, Open Floorplan, Double Vanity |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Community Features | Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 500 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Glenwild) | |
Price: $389,000 low | high Med: $380,000 sqft: 1,933 low | high Med: 1,868 $ / sqft: $201 low | high Med: $203 On site: 158 low | high Med: 96 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Madison CO Dist |
| Elementary School | Madison Crossing |
| High School | Germantown |
| Listing VS Median (in Glenwild) | |
Price: $389,000 low | high Med: $380,000 sqft: 1,933 low | high Med: 1,868 $ / sqft: $201 low | high Med: $203 On site: 158 low | high Med: 96 | |