Welcome to 5717 Meadowview Drive! This beautiful brick home offers comfortable living with plenty of flexibility. Featuring 3 bedrooms and 1.5 baths, the former garage has been thoughtfully converted into a spacious flex room with a closet, offering the option for a 4th bedroom, home office, playroom, or additional living space. The home has received a fresh facelift with a new roof, fresh paint, updated appliances, and new fixtures, creating a clean and inviting feel throughout while maintaining its character and charm. The kitchen features abundant cabinetry, a breakfast bar, quartz countertops, and a unique brick accent, adding warmth and personality. A spacious laundry room provides plenty of room for storage and everyday convenience. Outside, enjoy beautiful front and back yards surrounded by mature trees, offering a peaceful setting with plenty of room to relax and enjoy the outdoors. Tucked away, yet just a short commute to the interstate and Chevron refinery, this home offers flexibility, charm, and numerous updates. The homeowner's flood insurance policy is transferable to the buyer, providing an added benefit. Come see all 5717 Meadowview Drive has to offer!
| MLS # | 4157099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 45 |
| Listing Provided By | Dronet Realty Group | Charlene P Dronet |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Built-In Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 932 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39562 |
| Area | Jackson |
| Community Name | Cox |
| School District | Moss Point Separate Dist |
| Listing VS Median (in Cox) | |
Price: $169,900 low | high Med: $269,750 sqft: 1,458 low | high Med: 1,884 $ / sqft: $117 low | high Med: $138 On site: 45 low | high Med: 25 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39562 |
| Area | Jackson |
| Community Name | Cox |
| School District | Moss Point Separate Dist |
| Listing VS Median (in Cox) | |
Price: $169,900 low | high Med: $269,750 sqft: 1,458 low | high Med: 1,884 $ / sqft: $117 low | high Med: $138 On site: 45 low | high Med: 25 | |