Move-in ready and beautifully maintained! This freshly painted home features no carpet and new luxury tile offering easy maintenance and a clean, updated feel throughout. Added Bonus... a New Dishwasher! Enjoy two spacious master bedrooms, each with its own private bath. This home also features a breakfast nook, separate laundry room, and a dining room/living room combination that creates a very nice entertaining space. This all-electric home is designed for comfort and convenience. Fenced Patio. New Seamless Gutters. Very Low maintenance. Located in the highly desirable Cascade subdivision. You'll love the welcoming neighborhood and access to scenic lakes and walking areas. Don't miss this opportunity to own a well-maintained home in one of the area's most popular neighborhoods!
| MLS # | 4158885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 26 |
| Listing Provided By | Century 21 David Stevens | Shelly Withers-Janous |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.08 |
| Water Front | Pond, View, Other |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Wood |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s), Soaking Tub, Granite Counters |
| Window Features | Insulated Windows, Skylight(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Oven, Water Heater |
| Exterior Features | Private Yard, Rain Gutters, None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Prewired, Smoke Detector(s), None |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Fenced, Few Trees, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Driveway, Garage Door Opener, Garage Faces Front, Paved |
| Community Features | Clubhouse, Fishing, Fitness Center, Pool, Tennis Court(s), Other |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available, Fiber to the House |
|---|
| Property | 2096 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $175,000 low | high Med: $229,900 sqft: 1,418 low | high Med: 1,814 $ / sqft: $123 low | high Med: $127 On site: 26 low | high Med: 180 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Cascades |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Cascades) | |
Price: $175,000 low | high Med: $229,900 sqft: 1,418 low | high Med: 1,814 $ / sqft: $123 low | high Med: $127 On site: 26 low | high Med: 180 | |