This stately home at the end of a cul-de-sac is located in the gated subdivision of Northpointe in Jackson. This home has so many extras including a study with wet bar & wine closet, a sauna in the primary bathroom, formal dining room and character! Downstairs you will find the study, dining room, kitchen with eating area, laundry, half bath and great room with 3 sets of glass doors overlooking the backyard. Upstairs are all the bedrooms. The primary has a balcony. This home is sporting a new roof too.
| MLS # | 4138322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $825 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 213 |
| Listing Provided By | Maselle & Associates Inc | Tronnie Lacy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,677 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Sauna, Soaking Tub, Wet Bar |
| Appliances | Dishwasher, Gas Cooktop, Oven |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Lot Features | Cul-De-Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Electricity Connected, Natural Gas Available, Water Available |
|---|
| Property | 7663 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Northpointe |
| School District | Jackson Public |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Northpointe) | |
Price: $179,900 low | high Med: $299,500 sqft: 3,677 low | high Med: 3,392 $ / sqft: $49 low | high Med: $88 On site: 213 low | high Med: 35 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Northpointe |
| School District | Jackson Public |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Northpointe) | |
Price: $179,900 low | high Med: $299,500 sqft: 3,677 low | high Med: 3,392 $ / sqft: $49 low | high Med: $88 On site: 213 low | high Med: 35 | |