Waterfront Reservoir New Construction! Designed for those who appreciate the beauty of the Reservoir and refined elegance, this stunning home offers 4 bedrooms, 4 full baths, and 1 half bath. Step through the front doors into a welcoming foyer with access to both the staircase and elevator, leading to the second level which is the main living area. Here, breathtaking views greet you from every room. The spacious living area seamlessly opens to a beautiful balcony complete with an outdoor kitchen, perfect for entertaining or simply enjoying the scenery. The interior showcases a gorgeous chef's kitchen featuring a large island, elegant quartz countertops, a wine bar, and top-of-the-line GE Monogram appliances including a double convection electric oven and six burner gas cooktop, built-in refrigerator and a separate ice maker. A thoughtfully designed walk-in pantry will impress any culinary enthusiast. Just off the kitchen, you'll find a generously sized laundry room, a convenient half bath, and access to an additional front balcony. The primary suite is a true retreat, highlighted by a stunning stained, vaulted ceiling and incredible views of the Reservoir. The luxurious primary bath includes a freestanding soaking tub, dual vanities, a spacious walk-in shower, and a large walk-in closet with ample built-ins. Two additional bedrooms are located on this level, one overlooking the beautiful Reservoir and ideal for use as a home office, guest room or nursery. Downstairs, a large flex room, also overlooking the Reservoir, offers endless possibilities as a game room, office, man-cave or secondary living space for an apartment-style setup. This level also features a generously sized bedroom and full bath, both with access to the lower balcony overlooking the water and featuring an additional outdoor kitchen. No detail has been overlooked. With arguably the best views on the Reservoir and meticulously curated finishes throughout, this exceptional home is truly a showplace.
| MLS # | 4142281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 179 |
| Listing Provided By | Ratcliff Realty Group LLC | Leslie P Ratcliff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,255 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Water Front | Reservoir, Waterfront |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Elevator, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| Appliances | Bar Fridge, Built-In Gas Range, Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Exterior Features | Balcony, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Storage, Direct Access, Concrete |
| Community Features | Biking Trails, Boating, Clubhouse, Curbs, Fishing, Hiking/Walking Trails, Marina, Park, Playground, Pool, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Natural Gas in Kitchen |
|---|
| Property | 1703 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Osprey Pointe at Arbor Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Osprey Pointe at Arbor Landing) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 3,255 low | high Med: 3,255 $ / sqft: $338 low | high Med: $338 On site: 179 low | high Med: 179 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Osprey Pointe at Arbor Landing |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Osprey Pointe at Arbor Landing) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 3,255 low | high Med: 3,255 $ / sqft: $338 low | high Med: $338 On site: 179 low | high Med: 179 | |
![]() | $1,200,000609 Osprey CoveBrandon, MS 39047 |
![]() | $969,000607 Osprey CoveBrandon, MS 39047 |
![]() | $969,000605 Osprey CoveBrandon, MS 39047 |