New ListingWelcome to 6304 Looxahoma Tyro Rd, Senatobia, where space, character and beautiful country surroundings come together on approximately 10+- acres. This 3 bedroom, 2 bath (with a 4th bedroom or bonus room upstairs) home offers approximately 2,700 heated and cooled square feet with a spacious great room featuring a vaulted ceiling and brick fireplace, a formal dining room, roomy kitchen with an island, abundant cabinetry, breakfast area and plenty of workspace. The oversized primary suite offers a tray ceiling and a private bath with a jetted tub, separate shower and generous vanity area. Upstairs, you will find a large bonus space that gives you even more flexibility for a game room, hobby room, office or additional living space. Outside may be the best part of all! Enjoy peaceful mornings and evenings from the large covered back porch overlooking the beautiful backyard and abundant wildlife that frequent the property. The yard offers fenced areas, multiple outdoor structures, plenty of open space, mature trees and a picturesque pond that adds to the peaceful country setting. A 2 car garage and additional storage provide even more functionality. If you have been looking for a home with room to spread out, outdoor space to enjoy and the kind of setting that is getting harder to find, this one deserves a look! The property also has access to high-speed fiber internet through TVI Fiber. This one really is amazing in person!
| MLS # | 4161517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Realty Group | Clint Bolton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,712 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 9.00 |
| Water Front | Pond |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Speed Internet, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Kitchen Island |
| Appliances | Built-In Electric Range, Cooktop, Dishwasher |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Side, Gravel |
| Utilities | Electricity Connected, Propane Connected |
|---|
| Property | 1017 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| School District | Tate CO Dist |
| Elementary School | Tate |
| High School | Tate |
| Listing VS Median (in 38668) | |
Price: $475,000 low | high Med: $306,000 sqft: 2,712 low | high Med: 1,550 $ / sqft: $175 low | high Med: $197 On site: 3 low | high Med: 282 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| School District | Tate CO Dist |
| Elementary School | Tate |
| High School | Tate |
| Listing VS Median (in 38668) | |
Price: $475,000 low | high Med: $306,000 sqft: 2,712 low | high Med: 1,550 $ / sqft: $175 low | high Med: $197 On site: 3 low | high Med: 282 | |