Welcome to this beautifully maintained brick home in the sough-after Ocean Springs School District! Offering 4 bedrooms, 3 full baths, PLUS a bonus room with the flexibility to serve as a 5th bedroom, home office, playroom, or guest space, this home offers the extra room today's buyers are looking for. The desirable split-bedroom floor plan provides privacy, while the spacious primary suite features a separate tub and shower spa and a custom- built closet. At the heart of the home, the open kitchen and living areas are perfect for entertaining, featuring an impressive 12- foot kitchen island, stylish tile backsplash, and plenty of gathering space. Outside, enjoy a covered front porch, relaxing back patio, landscaped yard, and a generous lot. Schedule your private tour today!
| MLS # | 4153099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 83 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Julissa Bishop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,619 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Other |
| Window Features | Blinds |
| Appliances | Disposal, Electric Water Heater, Microwave, Oven |
| Exterior Features | Private Yard, Rain Gutters, None |
|---|---|
| Roof | Shingle |
| Security Features | None |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared, Fenced, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Storage, Concrete |
| Utilities | Water Connected |
|---|
| Property | 4335 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $364,900 low | high Med: $324,950 sqft: 2,619 low | high Med: 2,216 $ / sqft: $139 low | high Med: $147 On site: 83 low | high Med: 42.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $364,900 low | high Med: $324,950 sqft: 2,619 low | high Med: 2,216 $ / sqft: $139 low | high Med: $147 On site: 83 low | high Med: 42.5 | |