Private home near the City of Clinton and move in ready. 4 bedrooms and 2 bathrooms with a living room and sunroom on the back of the home that is fully insulated and lots of natural light. Primary bedroom suite downstairs and 2 guest bedrooms with bathroom upstairs. Good size yard made for country living with wired outbuilding/storage shed, chicken coop ready for new residents and enough wood for this coming Winter. Call a Realtor today!
| MLS # | 4159190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 24 |
| Listing Provided By | Maselle & Associates Inc | Larry Simons |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,207 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | General Residence District |
| Acreage | 2.28 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Wood Stove |
| Interior Features | Ceiling Fan(s), Storage, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity |
| Window Features | Bay Window(s), Blinds |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Vented Exhaust Fan |
| Exterior Features | Garden, Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vertical Siding, Wood Siding |
| Foundation Details | Conventional |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|
| Property | 1417 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $285,000 low | high Med: $229,900 sqft: 2,207 low | high Med: 1,962 $ / sqft: $129 low | high Med: $120 On site: 24 low | high Med: 113.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $285,000 low | high Med: $229,900 sqft: 2,207 low | high Med: 1,962 $ / sqft: $129 low | high Med: $120 On site: 24 low | high Med: 113.5 | |