New ListingYou will love the best of both worlds- quiet country living with easy commute to town. Beautiful home, gorgeous yard and room to spread out, this is a must see. Step inside this home and see all the space and updates! New flooring and paint. Loads of cabinets and kitchen island. 4 nice size bedrooms and 2 bathrooms on 6 plus acres. it is move in ready and well maintained. The covered deck on the back that leads to and open deck and concrete patio with firepit. Enjoy country living with the connivence of town only minutes away. I promise you will not be disappointed.
| MLS # | 4161004 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 7 |
| Listing Provided By | Capstone Realty Services | Anita Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Story(s) | 1 |
| Acreage | 6.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s), Soaking Tub |
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator |
| Exterior Features | Fire Pit, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles, Asphalt |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Foundation Details | Conventional |
| Lot Features | Few Trees, Landscaped, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, No Garage, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 505 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Looxahoma Farms |
| School District | Tate CO Dist |
| Elementary School | East Tate |
| High School | Tate |
| Listing VS Median (in Looxahoma Farms) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,960 low | high Med: 1,960 $ / sqft: $135 low | high Med: $135 On site: 7 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Tate |
| City | Senatobia |
| Zip Code | 38668 |
| Area | Tate |
| Community Name | Looxahoma Farms |
| School District | Tate CO Dist |
| Elementary School | East Tate |
| High School | Tate |
| Listing VS Median (in Looxahoma Farms) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,960 low | high Med: 1,960 $ / sqft: $135 low | high Med: $135 On site: 7 low | high Med: 7 | |