Looking for acreage with privacy and space? Then come check out this NEW CONSTRUCTION home from a LOCAL BUILDER. This is a 4/2.5 split plan with an open feel sits on 3.16 wooded acres. This home has a large family room with high ceilings that is open to the kitchen and eating area. The kitchen has a large island, pantry, custom built cabinets (no prefab cabinets), and stainless-steel appliances. The master bedroom has vaulted ceiling and has a door that leads into the master bath. The master bath has double vanities, separate shower, and a large walk-in closet with direct access to the laundry room. This home also has a nice, covered porch to enjoy the back yard. The builder is offering a 10-year structure warranty and concessions to be used for the buyer's choice, like an interest rate buy down, fence, gutters, etc.
| MLS # | 4160458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Keystone Realty Corporation | Chad Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,819 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.16 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Kitchen Island, Granite Counters |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Fire Alarm, None |
| Construction Materials | Brick |
| Foundation Details | Post-Tension, Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Community Features | None |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| Property | 500 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pelahatchie |
| Zip Code | 39145 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | Pelahatchie |
| High School | Pelahatchie |
| Listing VS Median (in Metes And Bounds) | |
Price: $345,900 low | high Med: $229,900 sqft: 1,819 low | high Med: 2,236 $ / sqft: $190 low | high Med: $103 On site: 12 low | high Med: 68 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pelahatchie |
| Zip Code | 39145 |
| Area | Rankin |
| Community Name | Metes And Bounds |
| School District | Rankin CO Dist |
| Elementary School | Pelahatchie |
| High School | Pelahatchie |
| Listing VS Median (in Metes And Bounds) | |
Price: $345,900 low | high Med: $229,900 sqft: 1,819 low | high Med: 2,236 $ / sqft: $190 low | high Med: $103 On site: 12 low | high Med: 68 | |
![]() | $345,900797 N Ms-43Pelahatchie, MS 39145 |