Welcome to 800 Dogwood Street, Clinton, MS 39056a spacious single-story brick home offering approximately 2,400± square feet of comfortable living space. This 4-bedroom, 2-bath residence features an open and inviting floor plan with generous living areas, abundant natural light, and hardwood flooring throughout much of the home. The kitchen offers ample cabinet and countertop space with a tile backsplash, making it ideal for everyday living and entertaining. Spacious bedrooms provide comfort and flexibility, while the large corner lot with mature trees offers plenty of outdoor space for recreation or relaxation. Conveniently located near Clinton's historic Olde Towne district, Mississippi College, shopping, dining, and with easy access to I-20, this property combines space, convenience, and a desirable location within the highly regarded Clinton School District. Don't miss the opportunity to make this beautiful home your own!
| MLS # | 4157557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 39 |
| Listing Provided By | Ekey Realty, LLC | Harriott Expose |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Eat-in Kitchen, Entrance Foyer |
| Appliances | Dishwasher, Range Hood, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Utilities | Electricity Available, Water Available |
|---|
| Property | 2505 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Park |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Clinton Park) | |
Price: $200,000 low | high Med: $201,750 sqft: 2,340 low | high Med: 1,875 $ / sqft: $85 low | high Med: $115 On site: 39 low | high Med: 43 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Clinton Park |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Clinton Park) | |
Price: $200,000 low | high Med: $201,750 sqft: 2,340 low | high Med: 1,875 $ / sqft: $85 low | high Med: $115 On site: 39 low | high Med: 43 | |