This 3 bedroom, 2 bath, 1,407 square foot House is located at 812 Central Ave., Vicksburg, MS 39180 has been on Jessdarealtor.com for 27 days. This property is listed by Perry Real Estate for $159,000 and is located in the City Vicksburg community of Vicksburg, MS.
Description provided by Jessdarealtor.com| MLS # | 35615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1951 |
| Days On Site | 27 |
| Listing Provided By | Perry Real Estate | Robertta Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,407 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.77 |
| Heating | Central, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Range Hood, Water Heater, Built-In Range |
| Interior Features | None |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Construction Materials | Asbestos, Brick, Sheet Rock Walls |
|---|---|
| Patio And Porch Features | Porch |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1233 |
| Tax Legal Description | LOTS: 20, 21 & PT PLAT BOOK 1-116 PAGE-61 GROVE PARK |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Vicksburg High School |
| High School | Vicksburg High School |
| Listing VS Median (in City Vicksburg) | |
Price: $159,000 low | high Med: $205,000 sqft: 1,407 low | high Med: 2,150 $ / sqft: $113 low | high Med: $95 On site: 27 low | high Med: 31 | |
| State | MS |
|---|---|
| City | Vicksburg |
| Zip Code | 39180 |
| Area | Vicksburg |
| Community Name | City Vicksburg |
| School District | Vicksburg High School |
| High School | Vicksburg High School |
| Listing VS Median (in City Vicksburg) | |
Price: $159,000 low | high Med: $205,000 sqft: 1,407 low | high Med: 2,150 $ / sqft: $113 low | high Med: $95 On site: 27 low | high Med: 31 | |