New Listing823 Bibury Place in an incredible value with USDA $0 DOWN payment available for qualified buyers! This lovely home offers 2,164 sq ft of thoughtfully laid-out living in Brandon (Northshore Elementary), featuring a dramatic vaulted den, 4 large bedrooms, and 2½ baths. The primary suite is conveniently located downstairs, with all 3 additional bedrooms and a full bath upstairs - plus a half bath downstairs for guests. There is a balcony from the upstairs living area to the vaulted den below that adds a lot of charm! This home boasts a BRAND NEW ROOF with architectural shingles and NEW FLOORING throughout the downstairs living areas. The kitchen overlooks a spacious backyard and includes stainless appliances alongside a charming bay window dining area. Well-maintained and move-in ready - this one won't last! Call today for your private tour!
| MLS # | 4161369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Turn Key Properties, LLC | Brooke Witcher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.37 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cathedral Ceiling(s), Storage, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity |
| Window Features | Aluminum Frames, ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Gas Water Heater, Refrigerator, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Parking Pad, Concrete |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 1768 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Riverchase |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Riverchase) | |
Price: $290,000 low | high Med: $325,000 sqft: 2,164 low | high Med: 2,506 $ / sqft: $134 low | high Med: $130 On site: 4 low | high Med: 151 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Riverchase |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Riverchase) | |
Price: $290,000 low | high Med: $325,000 sqft: 2,164 low | high Med: 2,506 $ / sqft: $134 low | high Med: $130 On site: 4 low | high Med: 151 | |