New Listing6.10 Acres R4- Limited Multifamily Residential
| MLS # | 4166100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Harrowgate Realty Group, Inc | Antonia Erhabor |
| Acreage | 6.10 |
|---|---|
| Water Front | None, See Remarks |
| Lot Features | Few Trees, Other |
|---|
| Utilities | None |
|---|
| Property | 937 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Listing VS Median (in 39209) | |
Price: $175,000 low | high Med: $64,900 On site: 7 low | high Med: 42 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Listing VS Median (in 39209) | |
Price: $175,000 low | high Med: $64,900 On site: 7 low | high Med: 42 | |