Cleared, deep lot just off Cedar Avenue, Build your dream full time or vacation home in easy walking distance to the Beach and Gulf. Adjacent lot on the corner of Cedar and Fir is listed separately,
| MLS # | 4158600 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Amy Wood Properties | Amy P Wood |
| Acreage | 0.27 |
|---|---|
| Water Front | Beach Access |
| Lot Features | Irregular Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 435 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Pass Christian |
| Elementary School | Pass Christian |
| High School | Pass Christian |
| Listing VS Median (in Metes And Bounds) | |
Price: $98,000 low | high Med: $229,700 On site: 31 low | high Med: 46.5 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Pass Christian |
| Elementary School | Pass Christian |
| High School | Pass Christian |
| Listing VS Median (in Metes And Bounds) | |
Price: $98,000 low | high Med: $229,700 On site: 31 low | high Med: 46.5 | |