4.81 Acres in East Central School district. Close to I10 off of Hwy 613. Thereis a power pole and septic on the property, no well. Great area to put down roots
| MLS # | 4137925 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 218 |
| Listing Provided By | Coldwell Banker Smith Home Rltrs-Gautier | Twila A Peterson |
| Acreage | 4.81 |
|---|---|
| Water Front | None |
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available |
|---|
| Property | 522 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39563 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | East Central |
| High School | East Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $38,750 low | high Med: $229,900 On site: 218 low | high Med: 69 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Moss Point |
| Zip Code | 39563 |
| Area | Jackson |
| Community Name | Metes And Bounds |
| School District | East Central |
| High School | East Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $38,750 low | high Med: $229,900 On site: 218 low | high Med: 69 | |