New ListingLOOKING FOR A 4 BR, 2BA SPACIOUS HOME? MUST SEE 4BR 2BA 1851 SQ FT OPEN FLOOR PLAN FEATURING GRANITE COUNTER TOPS, TREY CEILINGS ON A CULDESAC. DISIRABLE SOUTH POINTE SD, NEAR OCEAN SPRINGS HIGH SCHOOL, IN OCEAN SPRINGS SCHOOL DISTRICT. STAINLESS STOVE, MICROWAVE AND DISHWASHER. SPLIT MASTER, MASTER BATHE FEATURES GRANITE COUNTER TOP, TUB, SEPERATE SHOWER, LARGE CLOSET AREA. INSIDE LAUNDRY ROOM. DOUBLE GARAGE. COVERED PATIO. APPLICATION FEE IS $50.00 PER ADULT. DEPOSIT $2200.00. PETS MUST BE APPROVED CAN NOT BE ON AGREESIVE BREED LIST. NON REFUNDABLE PET FEE IS $350.00 PER PET AND PET RENT IS $50.00 PER MONTH. PLEASE CALL LISTING OFFICE FOR MORE INFORMATION 228-819-2091.
| MLS # | 4161454 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | Beau Vue Realty, LLC | Monique C Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,851 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Fan, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Electricity Available, Water Available |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $2,200 low | high Med: $324,950 sqft: 1,851 low | high Med: 2,216 $ / sqft: $1 low | high Med: $147 On site: 4 low | high Med: 42.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $2,200 low | high Med: $324,950 sqft: 1,851 low | high Med: 2,216 $ / sqft: $1 low | high Med: $147 On site: 4 low | high Med: 42.5 | |