Welcome home to this beautifully maintained 3-bedroom, 2-bath home offering 1,736 square feet of thoughtfully designed living space. The open-concept floor plan creates a bright, inviting atmosphere that's perfect for both everyday living and entertaining. Just off the foyer, you'll find a versatile bonus room that makes an ideal home office, playroom, or flex space to fit your lifestyle. The kitchen features an island and granite countertops tops, combining style and durability with plenty of workspace for cooking and gathering. The spacious primary suite includes a newly remodeled walk-in shower, providing a fresh, modern retreat at the end of the day. Situated on a desirable corner lot, this home offers a fully fenced backyard with a privacy fence, an extended patio that's perfect for entertaining guests, relaxing outdoors, or giving kids and pets plenty of room to play. A standout feature is the 16' x 10' storage shed, only 2 years old, complete with loft storage on both sides for exceptional organization and extra space. Whether you're looking for the perfect place to raise a family or a comfortable, low-maintenance home to enjoy on your own, this property offers the ideal blend of functionality, style, and outdoor living. Don't miss your opportunity to make this wonderful home yours!
| MLS # | 4155609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 57 |
| Listing Provided By | Hilliard Homes | Heather Chennault |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, Smart Home, Walk-In Closet(s), Kitchen Island |
| Appliances | Disposal, Microwave, Oven, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway |
| Community Features | Sidewalks |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1181 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $299,000 low | high Med: $324,950 sqft: 1,736 low | high Med: 2,216 $ / sqft: $172 low | high Med: $147 On site: 57 low | high Med: 42.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $299,000 low | high Med: $324,950 sqft: 1,736 low | high Med: 2,216 $ / sqft: $172 low | high Med: $147 On site: 57 low | high Med: 42.5 | |