Currently leased for $1,100 per month. Perfect for investors looking for immediate cash flow on this 3 bedroom and 2 bath. Spacious home with two living areas. Sold in as is condition. Pictures show the home vacant before the tenant moved in. Call your agent today!
| MLS # | 4156973 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 46 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Mike Hoffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Free-Standing Gas Range |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available |
|---|
| Property | 1527 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jackson Public |
| Elementary School | Power Apac |
| High School | Jim Hill |
| Listing VS Median (in Alta Woods Park) | |
Price: $54,500 low | high Med: $69,900 sqft: 1,510 low | high Med: 1,455 $ / sqft: $36 low | high Med: $50 On site: 46 low | high Med: 71.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Alta Woods Park |
| School District | Jackson Public |
| Elementary School | Power Apac |
| High School | Jim Hill |
| Listing VS Median (in Alta Woods Park) | |
Price: $54,500 low | high Med: $69,900 sqft: 1,510 low | high Med: 1,455 $ / sqft: $36 low | high Med: $50 On site: 46 low | high Med: 71.5 | |