Welcome home to this beautifully updated residence featuring stunning hardwood floors, crisp white interiors, and a timeless neutral palette ready to complement any decorating style. The thoughtfully designed floor plan offers a formal dining room, a comfortable living room, and an inviting den for everyday living and entertaining. The chef's kitchen is the heart of the home, complete with a keeping room, center island with bar seating, built-in appliances, wine cooler, abundant counter space, and ample storage. The spacious primary suite provides a private retreat with a cozy sitting area, fireplace, dual vanities, and separate walk-in closets. Generously sized secondary bedrooms offer comfort and flexibility for family, guests, or home office space. Additional highlights include a charming brick-floor mudroom with convenient locker-style storage to help keep everything organized. This exceptional home combines style, functionality, and an unbeatable Northeast Jackson location. Don't miss your opportunity to make it yours!
| MLS # | 4154098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 74 |
| Listing Provided By | Insight Group LLC | Mark Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,261 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Eat-in Kitchen, His and Hers Closets, Kitchen Island, Recessed Lighting, Storage, Double Vanity |
| Window Features | Insulated Windows |
| Appliances | Built-In Refrigerator, Double Oven, Electric Cooktop, Electric Water Heater, Microwave, Wine Cooler |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security Lights, Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 3418 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Audubon Park |
| School District | Jackson Public |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Audubon Park) | |
Price: $495,000 low | high Med: $495,000 sqft: 3,261 low | high Med: 3,261 $ / sqft: $152 low | high Med: $152 On site: 74 low | high Med: 74 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Audubon Park |
| School District | Jackson Public |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in Audubon Park) | |
Price: $495,000 low | high Med: $495,000 sqft: 3,261 low | high Med: 3,261 $ / sqft: $152 low | high Med: $152 On site: 74 low | high Med: 74 | |