Charming duplex with each unit featuring 2 bedrooms and 1 bath located in established North Jackson within Hinds County. This property features a functional layout with comfortable living spaces, well-sized bedrooms, and a practical floor plan suitable for a variety of lifestyles. The home offers a functional interior with a spacious living area ideal for everyday living and entertaining. The kitchen provides ample storage and workspace with potential for future updates and added value. Outside, a covered, attached 2 car carport and large parking pad makes parking easy. Home is on a treed lot with outdoor patio space for relaxing, gardening, or entertaining. Conveniently located near schools, shopping, dining, and major roadways with easy access to surrounding areas of Jackson. A great opportunity for anyone seeking strong potential in a well-established neighborhood.
| MLS # | 4159676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 20 |
| Listing Provided By | Trelora Realty, Inc | Roderick Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.59 |
| Water Front | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Furnished | No |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Other |
| Foundation Details | Conventional |
| Lot Features | Few Trees, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Parking Pad, Paved |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 2762 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Murrah |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Club Park) | |
Price: $209,900 low | high Med: $209,900 sqft: 1,824 low | high Med: 1,824 $ / sqft: $115 low | high Med: $115 On site: 20 low | high Med: 68 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Murrah |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Club Park) | |
Price: $209,900 low | high Med: $209,900 sqft: 1,824 low | high Med: 1,824 $ / sqft: $115 low | high Med: $115 On site: 20 low | high Med: 68 | |