Charming duplex with one occupied unit located in the heart of North Jackson! This well-maintained property offers a comfortable layout with spacious living areas, abundant natural light, and convenient access to shopping, dining, schools, and major roadways. Enjoy low-maintenance living with community amenities and a prime location close to everything Jackson has to offer.
| MLS # | 4154611 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 68 |
| Listing Provided By | Trelora Realty, Inc | Roderick Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features |
| Window Features | Blinds |
| Appliances | Dishwasher, See Remarks |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl, Siding |
| Foundation Details | Slab |
| Lot Features | Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, No Garage, Open |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
|---|
| Property | 2753 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Club Park) | |
Price: $209,900 low | high Med: $209,900 sqft: 1,824 low | high Med: 1,824 $ / sqft: $115 low | high Med: $115 On site: 68 low | high Med: 68 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Club Park |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Club Park) | |
Price: $209,900 low | high Med: $209,900 sqft: 1,824 low | high Med: 1,824 $ / sqft: $115 low | high Med: $115 On site: 68 low | high Med: 68 | |