Welcome home to this stunning 3bdrm 2bath residence built in 2024! From the moment you arrive you'll be captivated by the striking contemporary exterior, landscaped yard and inviting curb appeal. Inside, you'll find an open concept floor plan enhanced with beautiful laminate wood flooring throughout the main living areas. The kitchen is designed to impress with sleek quartz countertops, stainless steel appliances, abundant cabinetry, and a spacious island. The master suite offers a relaxing retreat with a spa like en-suite bath featuring elegant ceramic tile flooring, a luxurious walk in shower, dual vanities and a generous walk in closet. Two additional bedrooms offer flexibility for family, guests, or a home office. Enjoy the benefits of owning a nearly new home without the wait for construction. In addition, it comes complete with a washer, dryer and refrigerator!
| MLS # | 4155754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 56 |
| Listing Provided By | Hill's Realty & Investment | Carol Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan, Other |
| Appliances | Built-In Gas Range, Dishwasher, Gas Cooktop, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer/Dryer |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivided |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Direct Access, Concrete |
| Community Features | Clubhouse, Pool |
|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|
| Property | 3823 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Canton Public Dist |
| Elementary School | Madison Crossing |
| High School | Canton |
| Listing VS Median (in Glenwild) | |
Price: $399,000 low | high Med: $380,000 sqft: 1,838 low | high Med: 1,868 $ / sqft: $217 low | high Med: $203 On site: 56 low | high Med: 96 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Community Name | Glenwild |
| School District | Canton Public Dist |
| Elementary School | Madison Crossing |
| High School | Canton |
| Listing VS Median (in Glenwild) | |
Price: $399,000 low | high Med: $380,000 sqft: 1,838 low | high Med: 1,868 $ / sqft: $217 low | high Med: $203 On site: 56 low | high Med: 96 | |