Exceptional 4-Bedroom Home in Lewisburg School District. Discover your dream home in this meticulously new construction home located within the Lewisburg school district. This property is a perfect blend of modern style and practical living. Key Features: Inviting Entry: Enter through the double doors into a welcoming entry hall that offers an impressive view of the dining room and a beautifully crafted staircase featuring wood treads, stair lighting, and wrought iron railings. Elegant Living Room: Enjoy the spacious living room with vaulted ceilings, an oversized ceiling fan, a cozy brick fireplace with blower, built-in shelving, surround sound, and recessed lighting, creating the perfect atmosphere for relaxation and entertainment. Gourmet Kitchen: The chef's kitchen is designed for culinary enthusiasts, featuring an 8 ½ ft. center island with a farm sink, disposal, and built-in dishwasher. Custom cabinets with under-lighting, a walk-in pantry, and stainless-steel appliancesincluding stacked double ovens, a microwave, and a 5-burner gas cooktop with an upgraded vent hood will make this kitchen a dream come true. Master Suite: Retreat to the master suite, complete with trayed ceilings, crown molding, and recessed lighting. The salon bath includes a centered soaker tub, tiled and glass wall shower with dual heads, built-in shelves, custom cabinets with double sinks, marble countertops, and a dedicated sit-down makeup area. Convenient Laundry Room: The well-appointed laundry room features a built-in sink, washer and dryer hookups, and door leading to 3rd car garage. Upstairs: Upstairs, you'll find the 3rd and 4th bedrooms, both with walk-in closets, a full bath featuring a steel tub and tile surround, and a spacious game room situated over the garageperfect for family gatherings or entertainment. Outdoor Entertainment: Enjoy outdoor living with vaulted 15X20 covered back patio, complete with ceiling fans, ample recessed lighting, surround sound, and TV wall hookup. Low-Maintenance Exterior: The exterior features durable brick and hardy board siding, gutters, flowerbeds, soffit lighting, and a 2-car garage & 1-car garage your convenience.
| MLS # | 4157412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Right Of First Refusal |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Turn Key Realty Group LLC | Bill Stoddard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,429 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Special Wiring, Tray Ceiling(s), Walk-In Closet(s), Wired for Sound |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Closed Circuit Camera(s), Secured Garage/Parking, Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick Veneer, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Front Yard, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Direct Access, Concrete |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|
| Property | 600 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $599,900 low | high Med: $507,400 sqft: 3,429 low | high Med: 2,860 $ / sqft: $175 low | high Med: $178 On site: 42 low | high Med: 212 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $599,900 low | high Med: $507,400 sqft: 3,429 low | high Med: 2,860 $ / sqft: $175 low | high Med: $178 On site: 42 low | high Med: 212 | |