New construction by Hodge Homes LLC in prestigious Bakersfield Subdivision! This 5BR/3BA home features a desirable split-bedroom floor plan and open-concept layout with a great room showcasing a stone fireplace. The kitchen offers custom cabinetry, granite countertops, double ovens, gas cooktop, built-in microwave, dishwasher, and a large walk-in pantry. Formal dining and breakfast areas provide flexible entertaining space. The primary suite includes tray ceilings, dual vanities, soaking tub, double walk-through shower, and an oversized custom walk-in closet. Custom cabinetry and wood shelving add quality throughout. Enjoy the covered back porch overlooking a level backyard with gas grill hookup. The 3-car garage provides ample storage and workspace. Located in the sought-after Lewisburg School District, this home combines upscale finishes, craftsmanship, and convenience.
| MLS # | 4152650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Crye-Leike Hernando | Mitzi S Hodge |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family Residential |
| Acreage | 0.50 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Disposal, Double Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Conventional, Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $549,000 low | high Med: $507,400 sqft: 3,000 low | high Med: 2,860 $ / sqft: $183 low | high Med: $178 On site: 88 low | high Med: 211 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $549,000 low | high Med: $507,400 sqft: 3,000 low | high Med: 2,860 $ / sqft: $183 low | high Med: $178 On site: 88 low | high Med: 211 | |