This beautiful new home is in the Lewisburg school district. It has 4 bedrooms with 3.5 baths. It has 3 bedrooms and 2 1/2 baths downstairs and 1 bedroom and a full bath upstairs. The kitchen features custom cabinets with hard-surface countertops and Stainless Steel appliances. The great room features high ceilings, a fireplace with gas logs, and hardwood floors. The laundry room leads into the primary bath. This home also has a large covered back porch. This new home has a front porch that opens into the foyer and into the Dining Room and Great Room. It has a 3 Car Garage.
| MLS # | 4159710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | United Real Estate Mid-South | Helen K Massey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,025 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.54 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating Yes / No | Yes |
| Heating | Central, ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan, Fireplace Insert, Natural Gas |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | ENERGY STAR Qualified Windows, Vinyl |
| Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Front Yard, Interior Lot, Level, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Faces Side, Inside Entrance, Private |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Natural Gas in Kitchen |
|---|
| Property | 400 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $549,900 low | high Med: $507,400 sqft: 3,025 low | high Med: 2,860 $ / sqft: $182 low | high Med: $178 On site: 20 low | high Med: 211 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $549,900 low | high Med: $507,400 sqft: 3,025 low | high Med: 2,860 $ / sqft: $182 low | high Med: $178 On site: 20 low | high Med: 211 | |